<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Computer Wiz</title>
	<atom:link href="http://www.computerwizsa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerwizsa.com</link>
	<description>iBurst - Wireless Internet Access and Sales</description>
	<pubDate>Sun, 04 Apr 2010 21:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer Sales and Repairs Port Elizabeth</title>
		<link>http://www.computerwiz.co.za/2010/04/04/computer-sales-and-repairs-port-elizabeth/</link>
		<comments>http://www.computerwiz.co.za/2010/04/04/computer-sales-and-repairs-port-elizabeth/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:45:45 +0000</pubDate>
		<dc:creator>computerwiz</dc:creator>
		
		<category><![CDATA[Computer Wiz]]></category>

		<category><![CDATA[20 percent signal]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[adsl]]></category>

		<category><![CDATA[antenna]]></category>

		<category><![CDATA[best iBurst]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband modem]]></category>

		<category><![CDATA[BROADBAND MODEMS]]></category>

		<category><![CDATA[Computer Wiz South Africa]]></category>

		<category><![CDATA[computerwiz]]></category>

		<category><![CDATA[d-link]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[external iBurst antenna]]></category>

		<category><![CDATA[external mantenna]]></category>

		<category><![CDATA[external omnidirectional iBurst antenna]]></category>

		<category><![CDATA[flat panel antenna]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hellcom]]></category>

		<category><![CDATA[hsdpa]]></category>

		<category><![CDATA[iBurst]]></category>

		<category><![CDATA[iburst and computerwiz]]></category>

		<category><![CDATA[iburst and computerwizsa.com]]></category>

		<category><![CDATA[iburst and sales]]></category>

		<category><![CDATA[iburst base station]]></category>

		<category><![CDATA[iburst broadband]]></category>

		<category><![CDATA[iburst coverage]]></category>

		<category><![CDATA[iburst coverage tool]]></category>

		<category><![CDATA[iburst forum]]></category>

		<category><![CDATA[iburst help]]></category>

		<category><![CDATA[iburst login]]></category>

		<category><![CDATA[iburst mobile broadband internet access]]></category>

		<category><![CDATA[iburst mobile wireless broadband]]></category>

		<category><![CDATA[iburst reception]]></category>

		<category><![CDATA[iBurst Rocks]]></category>

		<category><![CDATA[iburst sales]]></category>

		<category><![CDATA[iBurst South Africa]]></category>

		<category><![CDATA[iburst support]]></category>

		<category><![CDATA[iburst wikipedia]]></category>

		<category><![CDATA[iburst wireless broadband internet]]></category>

		<category><![CDATA[iburst wireless broadband overview]]></category>

		<category><![CDATA[icall]]></category>

		<category><![CDATA[icall and computerwizsa]]></category>

		<category><![CDATA[iCall and webfone]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linksys]]></category>

		<category><![CDATA[modem]]></category>

		<category><![CDATA[mtnloaded]]></category>

		<category><![CDATA[my broadband]]></category>

		<category><![CDATA[My iBurst]]></category>

		<category><![CDATA[omni driectional antenna]]></category>

		<category><![CDATA[poor]]></category>

		<category><![CDATA[poor reception]]></category>

		<category><![CDATA[Port Elizabeth]]></category>

		<category><![CDATA[poynting]]></category>

		<category><![CDATA[reception]]></category>

		<category><![CDATA[Reg Fridey]]></category>

		<category><![CDATA[routers]]></category>

		<category><![CDATA[SA]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[signal]]></category>

		<category><![CDATA[telkom]]></category>

		<category><![CDATA[usb]]></category>

		<category><![CDATA[voip]]></category>

		<category><![CDATA[voip phone]]></category>

		<category><![CDATA[wcdma]]></category>

		<category><![CDATA[what is iburst]]></category>

		<category><![CDATA[wifi]]></category>

		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.computerwiz.co.za/?p=4937</guid>
		<description><![CDATA[Computer Sales and Repairs provided by Computer Wiz in Port Elizabeth. If your small office or home office including any business requires any computer equipment and or repairs and that includes: Desktop computer Printers Laptops LCD monitors UPS -Uninterrupted Power Supplies to protect your desktop equipment and or LCD monitor Anti-virus programs to protect your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Computer Sales and Repairs provided by Computer Wiz in Port Elizabeth.</strong></p>
<p>If your small office or home office including any business requires any computer equipment and or repairs and that includes:</p>
<ul>
<li>Desktop computer</li>
<li>Printers</li>
<li>Laptops</li>
<li>LCD monitors</li>
<li>UPS -Uninterrupted Power Supplies to protect your desktop equipment and or LCD monitor</li>
<li>Anti-virus programs to protect your laptop or desktop  from viruses</li>
<li>email</li>
<li>domain registrations and names</li>
<li>voip equipment such as handsets or webcams</li>
<li>scanners</li>
<li>Netbooks</li>
<li>Internet broadband requirements such as ADSL, iBurst, 3G or Uncapped ADSL solutions,</li>
</ul>
<p>We will gladly assist you with any computer related  problem and or helping you decide on selecting your required computer be it a laptop or desktop.</p>
<p><a href="http://www.computerwiz.co.za/wp-content/uploads/2010/04/mb-in-chassis.jpg"><img class="aligncenter size-full wp-image-4938" title="Ultimate i7" src="http://www.computerwiz.co.za/wp-content/uploads/2010/04/mb-in-chassis.jpg" alt="" width="480" height="361" /></a></p>
<p>Ultimate i7 Desktop computer</p>
<p>Computer Wiz has the technical ability and know how in helping you the consumer deciding on a broadband Internet connection</p>
<p>even if you are not situated in Port Elizabeth.</p>
<p>Computer Wiz currently manages over 350 customers and most of those are using iBurst as there preferred broadband connection.</p>
<p>Computer Wiz could supply you with either an AMD or Intel based CPU.</p>
<p>Call us today, we look forward to hearing from and assisting you.</p>
<p>Note: Call Computer Wiz for all your Computer sales and or repairs in Port Elizabeth today.</p>
<p>Reg Fridey</p>
<p><a title="Computer Wiz" href="http://www.computerwiz.co.za" >Computer Wiz</a><br />
Tel: 0861114731<br />
Cell: 084 585 8885<br />
Fax: 0865242436<br />
email: <a title="email computer wiz" href="mailto:sales@computerwiz.co.za" >sales@computerwiz.co.za<br />
</a> <a title="www.computerwiz.co.za" href="http://www.computerwiz.co.za" >www.computerwiz.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwiz.co.za/2010/04/04/computer-sales-and-repairs-port-elizabeth/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Internet – Mobile Wireless Internet Access</title>
		<link>http://www.computerwiz.co.za/2010/04/02/free-internet/</link>
		<comments>http://www.computerwiz.co.za/2010/04/02/free-internet/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:07:40 +0000</pubDate>
		<dc:creator>computerwiz</dc:creator>
		
		<category><![CDATA[Computer Wiz]]></category>

		<category><![CDATA[20 percent signal]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[adsl]]></category>

		<category><![CDATA[antenna]]></category>

		<category><![CDATA[best iBurst]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband modem]]></category>

		<category><![CDATA[BROADBAND MODEMS]]></category>

		<category><![CDATA[Computer Wiz South Africa]]></category>

		<category><![CDATA[computerwiz]]></category>

		<category><![CDATA[d-link]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[external iBurst antenna]]></category>

		<category><![CDATA[external mantenna]]></category>

		<category><![CDATA[external omnidirectional iBurst antenna]]></category>

		<category><![CDATA[flat panel antenna]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hellcom]]></category>

		<category><![CDATA[hsdpa]]></category>

		<category><![CDATA[iBurst]]></category>

		<category><![CDATA[iburst and computerwiz]]></category>

		<category><![CDATA[iburst and computerwizsa.com]]></category>

		<category><![CDATA[iburst and sales]]></category>

		<category><![CDATA[iburst base station]]></category>

		<category><![CDATA[iburst broadband]]></category>

		<category><![CDATA[iburst coverage]]></category>

		<category><![CDATA[iburst coverage tool]]></category>

		<category><![CDATA[iburst forum]]></category>

		<category><![CDATA[iburst help]]></category>

		<category><![CDATA[iburst login]]></category>

		<category><![CDATA[iburst mobile broadband internet access]]></category>

		<category><![CDATA[iburst mobile wireless broadband]]></category>

		<category><![CDATA[iburst reception]]></category>

		<category><![CDATA[iBurst Rocks]]></category>

		<category><![CDATA[iburst sales]]></category>

		<category><![CDATA[iBurst South Africa]]></category>

		<category><![CDATA[iburst support]]></category>

		<category><![CDATA[iburst wikipedia]]></category>

		<category><![CDATA[iburst wireless broadband internet]]></category>

		<category><![CDATA[iburst wireless broadband overview]]></category>

		<category><![CDATA[icall]]></category>

		<category><![CDATA[icall and computerwizsa]]></category>

		<category><![CDATA[iCall and webfone]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linksys]]></category>

		<category><![CDATA[modem]]></category>

		<category><![CDATA[mtnloaded]]></category>

		<category><![CDATA[my broadband]]></category>

		<category><![CDATA[My iBurst]]></category>

		<category><![CDATA[omni driectional antenna]]></category>

		<category><![CDATA[poor]]></category>

		<category><![CDATA[poor reception]]></category>

		<category><![CDATA[Port Elizabeth]]></category>

		<category><![CDATA[poynting]]></category>

		<category><![CDATA[reception]]></category>

		<category><![CDATA[Reg Fridey]]></category>

		<category><![CDATA[routers]]></category>

		<category><![CDATA[SA]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[signal]]></category>

		<category><![CDATA[telkom]]></category>

		<category><![CDATA[usb]]></category>

		<category><![CDATA[voip]]></category>

		<category><![CDATA[voip phone]]></category>

		<category><![CDATA[wcdma]]></category>

		<category><![CDATA[what is iburst]]></category>

		<category><![CDATA[wifi]]></category>

		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.computerwiz.co.za/?p=4923</guid>
		<description><![CDATA[Free Internet for iBurst customers- Mobile Wireless Internet Access. iBurst launches three month trial for free Internet after midnight. Broadband provider introduces a free three-month trial for current iBurst Wireless subscribers. iBurst is to launch free Internet access between midnight and 8am to active iBurst Wireless customers during a three month trial to start 1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Internet for iBurst customers- Mobile Wireless Internet Access.<br />
</strong></p>
<h1>iBurst launches three month trial for free Internet after midnight.</h1>
<p>Broadband provider introduces a free three-month trial for current  iBurst Wireless subscribers. iBurst is to launch free Internet access  between midnight and 8am to active iBurst Wireless customers during a  three month trial to start 1 April 2010.</p>
<p>The trial is open to both contract and month-to-month subscribers on  all iBurst Wireless packages. Subscribers will be able to use the  Internet freely between midnight and 8am, with all traffic being  zero-rated and therefore not counting towards their monthly bandwidth  allocation.</p>
<p>Having free Internet access at these late hours is extremely useful  to people synchronizing their online backups, doing large file transfers  or for late-night surfing sessions.</p>
<p>This service is initially being introduced as a free trial to ensure  that iBurst can ensure a good customer experience and to test market  viability before officially launching it as a value added service, set  for July this year.</p>
<p>“We are always looking for ways to improve the affordability and  accessibility of our broadband products,” says iBurst CEO Jannie van  Zyl. “This is a value add for people who are online late at night. With  many users performing specific functions at this time, we felt there was  an opportunity to reduce the cost of access even more for our customers  and give them unmatched value in the wireless broadband space. Already  the most cost effective wireless broadband provider, iBurst is working  hard to deliver cheaper, better solutions to those who don’t have access  to wireline systems.”</p>
<p>The “After Hours” free Internet service will give iBurst Wireless  subscribers an uncapped experience after midnight to allow them to do  batch uploads or downloads, backups, late night surfing or gaming  sessions. This is the first of a number of initiatives from iBurst in  the next three months that will see the broadband provider launching  even more services to provide wireless Internet services at  wireline-like pricing. In addition, exciting new wire-line services are  on the cards.</p>
<p>“iBurst has consistently differentiated itself in the wireless space  by bringing its pricing down to stay in line with wireline technologies.  We want to set our price, and how we deliver the services, so that it  is easier to compare iBurst wireless with the fixed line services,  although our true competitors in this space are the mobile carriers with  3G,” says van Zyl.</p>
<p>iBurst provides free internet access to existing mobile wireless iBurst customers during early hours of the morning.</p>
<p>Computer Wiz has tried to notify  as many customers as possible via email to benefit from the free internet service currently offered by iBurst.</p>
<p><a href="http://www.computerwiz.co.za/wp-content/uploads/2010/04/Computer-Wiz-iBurst-application-form.doc" >Computer Wiz iBurst application form.</a></p>
<p><a title="Computer Wiz" href="http://www.computerwiz.co.za" >Computer Wiz</a><br />
Tel: 0861114731<br />
Cell: 084 585 8885<br />
Fax: 0865242436<br />
email: <a title="email computer wiz" href="mailto:sales@computerwiz.co.za" >sales@computerwiz.co.za<br />
</a> <a title="Computer Wiz" href="http://www.computerwiz.co.za" >www.computerwiz.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwiz.co.za/2010/04/02/free-internet/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Internet for iBurst customers</title>
		<link>http://www.computerwiz.co.za/2010/04/01/free-internet-for-iburst-customers/</link>
		<comments>http://www.computerwiz.co.za/2010/04/01/free-internet-for-iburst-customers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:46:19 +0000</pubDate>
		<dc:creator>computerwiz</dc:creator>
		
		<category><![CDATA[Computer Wiz]]></category>

		<category><![CDATA[20 percent signal]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[adsl]]></category>

		<category><![CDATA[antenna]]></category>

		<category><![CDATA[best iBurst]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband modem]]></category>

		<category><![CDATA[BROADBAND MODEMS]]></category>

		<category><![CDATA[Computer Wiz South Africa]]></category>

		<category><![CDATA[computerwiz]]></category>

		<category><![CDATA[d-link]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[external iBurst antenna]]></category>

		<category><![CDATA[external mantenna]]></category>

		<category><![CDATA[external omnidirectional iBurst antenna]]></category>

		<category><![CDATA[flat panel antenna]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hellcom]]></category>

		<category><![CDATA[hsdpa]]></category>

		<category><![CDATA[iBurst]]></category>

		<category><![CDATA[iburst and computerwiz]]></category>

		<category><![CDATA[iburst and computerwizsa.com]]></category>

		<category><![CDATA[iburst and sales]]></category>

		<category><![CDATA[iburst base station]]></category>

		<category><![CDATA[iburst broadband]]></category>

		<category><![CDATA[iburst coverage]]></category>

		<category><![CDATA[iburst coverage tool]]></category>

		<category><![CDATA[iburst forum]]></category>

		<category><![CDATA[iburst help]]></category>

		<category><![CDATA[iburst login]]></category>

		<category><![CDATA[iburst mobile broadband internet access]]></category>

		<category><![CDATA[iburst mobile wireless broadband]]></category>

		<category><![CDATA[iburst reception]]></category>

		<category><![CDATA[iBurst Rocks]]></category>

		<category><![CDATA[iburst sales]]></category>

		<category><![CDATA[iBurst South Africa]]></category>

		<category><![CDATA[iburst support]]></category>

		<category><![CDATA[iburst wikipedia]]></category>

		<category><![CDATA[iburst wireless broadband internet]]></category>

		<category><![CDATA[iburst wireless broadband overview]]></category>

		<category><![CDATA[icall]]></category>

		<category><![CDATA[icall and computerwizsa]]></category>

		<category><![CDATA[iCall and webfone]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linksys]]></category>

		<category><![CDATA[modem]]></category>

		<category><![CDATA[mtnloaded]]></category>

		<category><![CDATA[my broadband]]></category>

		<category><![CDATA[My iBurst]]></category>

		<category><![CDATA[omni driectional antenna]]></category>

		<category><![CDATA[poor]]></category>

		<category><![CDATA[poor reception]]></category>

		<category><![CDATA[Port Elizabeth]]></category>

		<category><![CDATA[poynting]]></category>

		<category><![CDATA[reception]]></category>

		<category><![CDATA[Reg Fridey]]></category>

		<category><![CDATA[routers]]></category>

		<category><![CDATA[SA]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[signal]]></category>

		<category><![CDATA[telkom]]></category>

		<category><![CDATA[usb]]></category>

		<category><![CDATA[voip]]></category>

		<category><![CDATA[voip phone]]></category>

		<category><![CDATA[wcdma]]></category>

		<category><![CDATA[what is iburst]]></category>

		<category><![CDATA[wifi]]></category>

		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.computerwiz.co.za/?p=4920</guid>
		<description><![CDATA[Free Internet for iBurst Customers. Insomnia rocks! iBurst launches three month trial for free Internet after midnight. Broadband provider introduces a free three-month trial for current iBurst Wireless subscribers. iBurst is to launch free Internet access between midnight and 8am to active iBurst Wireless customers during a three month trial to start 1 April 2010. [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Free Internet for iBurst Customers.</h1>
<h1 style="text-align: center;">Insomnia rocks!</h1>
<h1>iBurst launches three month trial for free Internet after midnight.</h1>
<p>Broadband provider introduces a free three-month trial for current iBurst Wireless subscribers. iBurst is to launch free Internet access between midnight and 8am to active iBurst Wireless customers during a three month trial to start 1 April 2010.</p>
<p>The trial is open to both contract and month-to-month subscribers on all iBurst Wireless packages. Subscribers will be able to use the Internet freely between midnight and 8am, with all traffic being zero-rated and therefore not counting towards their monthly bandwidth allocation.</p>
<p>Having free Internet access at these late hours is extremely useful to people synchronizing their online backups, doing large file transfers or for late-night surfing sessions.</p>
<p>This service is initially being introduced as a free trial to ensure that iBurst can ensure a good customer experience and to test market viability before officially launching it as a value added service, set for July this year.</p>
<p>“We are always looking for ways to improve the affordability and accessibility of our broadband products,” says iBurst CEO Jannie van Zyl. “This is a value add for people who are online late at night. With many users performing specific functions at this time, we felt there was an opportunity to reduce the cost of access even more for our customers and give them unmatched value in the wireless broadband space. Already the most cost effective wireless broadband provider, iBurst is working hard to deliver cheaper, better solutions to those who don’t have access to wireline systems.”</p>
<p>The “After Hours” free Internet service will give iBurst Wireless subscribers an uncapped experience after midnight to allow them to do batch uploads or downloads, backups, late night surfing or gaming sessions. This is the first of a number of initiatives from iBurst in the next three months that will see the broadband provider launching even more services to provide wireless Internet services at wireline-like pricing. In addition, exciting new wire-line services are on the cards.</p>
<p>“iBurst has consistently differentiated itself in the wireless space by bringing its pricing down to stay in line with wireline technologies. We want to set our price, and how we deliver the services, so that it is easier to compare iBurst wireless with the fixed line services, although our true competitors in this space are the mobile carriers with 3G,” says van Zyl.</p>
<p>If you need Internet today, then download the iBurst application form today. Hopefully you can receive free internet too.</p>
<p><a href="http://www.computerwiz.co.za/wp-content/uploads/2010/04/Computer-Wiz-iBurst-application-form1.doc">Computer Wiz iBurst application form</a></p>
<p>We can also offer you ADSL  or 3G  or any uncapped ADSL solution.</p>
<p><a title="Computer Wiz" href="http://www.computerwiz.co.za" >Computer Wiz</a><br />
Tel: 0861114731<br />
Cell: 084 585 8885<br />
Fax: 0865242436<br />
email: <a title="email computer wiz" href="mailto:sales@computerwiz.co.za" ></a><a title="email computer wiz" href="mailto:sales@computerwiz.co.za" >sales@computerwiz.co.za</a><br />
<a title="www.computerwiz.co.za" href="http://www.computerwiz.co.za" >www.computerwiz.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwiz.co.za/2010/04/01/free-internet-for-iburst-customers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rainfall 26 March 2010 – Rainwater Harvesting</title>
		<link>http://feedproxy.google.com/~r/TheComputerWiz/~3/gPFmZj1RxuQ/</link>
		<comments>http://feedproxy.google.com/~r/TheComputerWiz/~3/gPFmZj1RxuQ/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:05:14 +0000</pubDate>
		<dc:creator>computerwiz</dc:creator>
		
		<category><![CDATA[Computer Wiz]]></category>

		<category><![CDATA[20 percent signal]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[adsl]]></category>

		<category><![CDATA[antenna]]></category>

		<category><![CDATA[best iBurst]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband modem]]></category>

		<category><![CDATA[BROADBAND MODEMS]]></category>

		<category><![CDATA[Computer Wiz South Africa]]></category>

		<category><![CDATA[computerwiz]]></category>

		<category><![CDATA[d-link]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[external iBurst antenna]]></category>

		<category><![CDATA[external mantenna]]></category>

		<category><![CDATA[external omnidirectional iBurst antenna]]></category>

		<category><![CDATA[flat panel antenna]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hellcom]]></category>

		<category><![CDATA[hsdpa]]></category>

		<category><![CDATA[iBurst]]></category>

		<category><![CDATA[iburst and computerwiz]]></category>

		<category><![CDATA[iburst and computerwizsa.com]]></category>

		<category><![CDATA[iburst and sales]]></category>

		<category><![CDATA[iburst base station]]></category>

		<category><![CDATA[iburst broadband]]></category>

		<category><![CDATA[iburst coverage]]></category>

		<category><![CDATA[iburst coverage tool]]></category>

		<category><![CDATA[iburst forum]]></category>

		<category><![CDATA[iburst help]]></category>

		<category><![CDATA[iburst login]]></category>

		<category><![CDATA[iburst mobile broadband internet access]]></category>

		<category><![CDATA[iburst mobile wireless broadband]]></category>

		<category><![CDATA[iburst reception]]></category>

		<category><![CDATA[iBurst Rocks]]></category>

		<category><![CDATA[iburst sales]]></category>

		<category><![CDATA[iBurst South Africa]]></category>

		<category><![CDATA[iburst support]]></category>

		<category><![CDATA[iburst wikipedia]]></category>

		<category><![CDATA[iburst wireless broadband internet]]></category>

		<category><![CDATA[iburst wireless broadband overview]]></category>

		<category><![CDATA[icall]]></category>

		<category><![CDATA[icall and computerwizsa]]></category>

		<category><![CDATA[iCall and webfone]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linksys]]></category>

		<category><![CDATA[modem]]></category>

		<category><![CDATA[mtnloaded]]></category>

		<category><![CDATA[my broadband]]></category>

		<category><![CDATA[My iBurst]]></category>

		<category><![CDATA[omni driectional antenna]]></category>

		<category><![CDATA[poor]]></category>

		<category><![CDATA[poor reception]]></category>

		<category><![CDATA[Port Elizabeth]]></category>

		<category><![CDATA[poynting]]></category>

		<category><![CDATA[reception]]></category>

		<category><![CDATA[Reg Fridey]]></category>

		<category><![CDATA[routers]]></category>

		<category><![CDATA[SA]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[signal]]></category>

		<category><![CDATA[telkom]]></category>

		<category><![CDATA[usb]]></category>

		<category><![CDATA[voip]]></category>

		<category><![CDATA[voip phone]]></category>

		<category><![CDATA[wcdma]]></category>

		<category><![CDATA[what is iburst]]></category>

		<category><![CDATA[wifi]]></category>

		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.computerwiz.co.za/?p=4915</guid>
		<description><![CDATA[Measured Rainfall Port Elizabeth March 2010
The measured rainfall for the 26 th March 2010 in Charlo Port Elizabeth was 22 mm as per the rain gauge.
A total of +/- 5000 litres  was harvested directly from the roof at 365 main road Charlo Port Elizabeth.
The average home with 3 occupants use +/- 8000 litres to 11000 [...]]]></description>
			<content:encoded><![CDATA[<p>Measured Rainfall Port Elizabeth March 2010</p>
<p>The measured rainfall for the 26 th March 2010 in Charlo Port Elizabeth was 22 mm as per the rain gauge.</p>
<p>A total of +/- 5000 litres  was harvested directly from the roof at 365 main road Charlo Port Elizabeth.</p>
<p>The average home with 3 occupants use +/- 8000 litres to 11000 litres per month.</p>
<p>This water can be used for your garden or fed directly into your home.</p>
<p>If you need some advice on how to harvest then filter and then use this water domestically, please call Reg Fridey.</p>
<p>Need a reputable supplier of  rain water tanks, please call Computer Wiz.</p>
<p><a title="Computer Wiz" href="http://www.computerwiz.co.za" >Computer Wiz</a><br />
Tel: 0861114731<br />
Cell: 084 585 8885<br />
Fax: 0865242436<br />
email: <a title="email Computer Wiz" href="mailto:sales@computerwiz.co.za" >sales@computerwiz.co.za<br />
</a> <a title="Computer Wiz" href="http://www.computerwiz.co.za" >www.computerwiz.co.za</a></p>
<p><img src="http://feeds.feedburner.com/~r/TheComputerWiz/~4/gPFmZj1RxuQ" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/TheComputerWiz/~3/gPFmZj1RxuQ/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cheap ADSL</title>
		<link>http://feedproxy.google.com/~r/TheComputerWiz/~3/0v76eYz3v_U/</link>
		<comments>http://feedproxy.google.com/~r/TheComputerWiz/~3/0v76eYz3v_U/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:46:09 +0000</pubDate>
		<dc:creator>computerwiz</dc:creator>
		
		<category><![CDATA[Computer Wiz]]></category>

		<category><![CDATA[20 percent signal]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[adsl]]></category>

		<category><![CDATA[antenna]]></category>

		<category><![CDATA[best iBurst]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband modem]]></category>

		<category><![CDATA[BROADBAND MODEMS]]></category>

		<category><![CDATA[Computer Wiz South Africa]]></category>

		<category><![CDATA[computerwiz]]></category>

		<category><![CDATA[d-link]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[external iBurst antenna]]></category>

		<category><![CDATA[external mantenna]]></category>

		<category><![CDATA[external omnidirectional iBurst antenna]]></category>

		<category><![CDATA[flat panel antenna]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hellcom]]></category>

		<category><![CDATA[hsdpa]]></category>

		<category><![CDATA[iBurst]]></category>

		<category><![CDATA[iburst and computerwiz]]></category>

		<category><![CDATA[iburst and computerwizsa.com]]></category>

		<category><![CDATA[iburst and sales]]></category>

		<category><![CDATA[iburst base station]]></category>

		<category><![CDATA[iburst broadband]]></category>

		<category><![CDATA[iburst coverage]]></category>

		<category><![CDATA[iburst coverage tool]]></category>

		<category><![CDATA[iburst forum]]></category>

		<category><![CDATA[iburst help]]></category>

		<category><![CDATA[iburst login]]></category>

		<category><![CDATA[iburst mobile broadband internet access]]></category>

		<category><![CDATA[iburst mobile wireless broadband]]></category>

		<category><![CDATA[iburst reception]]></category>

		<category><![CDATA[iBurst Rocks]]></category>

		<category><![CDATA[iburst sales]]></category>

		<category><![CDATA[iBurst South Africa]]></category>

		<category><![CDATA[iburst support]]></category>

		<category><![CDATA[iburst wikipedia]]></category>

		<category><![CDATA[iburst wireless broadband internet]]></category>

		<category><![CDATA[iburst wireless broadband overview]]></category>

		<category><![CDATA[icall]]></category>

		<category><![CDATA[icall and computerwizsa]]></category>

		<category><![CDATA[iCall and webfone]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linksys]]></category>

		<category><![CDATA[modem]]></category>

		<category><![CDATA[mtnloaded]]></category>

		<category><![CDATA[my broadband]]></category>

		<category><![CDATA[My iBurst]]></category>

		<category><![CDATA[omni driectional antenna]]></category>

		<category><![CDATA[poor]]></category>

		<category><![CDATA[poor reception]]></category>

		<category><![CDATA[Port Elizabeth]]></category>

		<category><![CDATA[poynting]]></category>

		<category><![CDATA[reception]]></category>

		<category><![CDATA[Reg Fridey]]></category>

		<category><![CDATA[routers]]></category>

		<category><![CDATA[SA]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[signal]]></category>

		<category><![CDATA[telkom]]></category>

		<category><![CDATA[usb]]></category>

		<category><![CDATA[voip]]></category>

		<category><![CDATA[voip phone]]></category>

		<category><![CDATA[wcdma]]></category>

		<category><![CDATA[what is iburst]]></category>

		<category><![CDATA[wifi]]></category>

		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.computerwiz.co.za/2010/03/30/cheap-adsl-2/</guid>
		<description><![CDATA[Cheap ADSL
Cheap ADSL is now available from two of South Africa&#8217;s largest ISP.
The ISP -Internet Service Providers we are referring to is MWEB and Atlantic.
Atlantic is a franchise, and Vox Telecom being the holding company which is currently listed on the ALTX of the JSE.
